Canada’s immigration goals are to strengthen the economy, reunite families, and help refugees. This comprehensive page outlines everything that you need to know about Canada’s Immigration Levels Plan.
Each year, the federal department of Immigration Refugees and Citizenship Canada (IRCC) releases a new Immigration Levels Plan which it uses to guide its operations.
In 2025, Canada’s newcomer target is 395,000 new permanent residents (PRs). In 2026, Canada will see a reduction in permanent resident immigration levels to 380,000—followed by a further decrease in 2027 to 365,000 total permanent residents.Â
The following table summarizes Canada’s immigration targets between 2025 and 2027 by immigration class:
Immigration Class | 2025 | 2026 | 2027 |
---|---|---|---|
Economic | 232,150 | 229,750 | 225,350 |
Family | 94,500 | 88,000 | 81,000 |
Refugees, Protected Persons, Humanitarian, Compassionate and Other | 68,350 | 62,250 | 58,650 |
French-speaking admissions outside of Quebec | 29,325 | 31,350 | 31,350 |
Total | 395,000 | 380,000 | 365,000 |
This year’s Immigration Levels Plan is the first to include targets for both permanent resident and temporary resident levels for the coming three years. These are broken down in detail below.
Immigrant Category | 2025 | 2026 | 2027 | |
---|---|---|---|---|
Target | Target | Target | ||
Overall Planned Permanent Resident Admissions | 395,000 | 380,000 | 365,000 | |
Economic | Federal Economic Priorities | 41,700 | 47,400 | 47,800 |
In-Canada Focus | 82,980 | 75,830 | 70,930 | |
Federal Business | 2,000 | 1,000 | 1,000 | |
Economic Pilots: Caregivers; Agri-Food; Economic Mobility Pathways | 10,920 | 9,920 | 9,920 | |
Atlantic Immigration Program | 5,000 | 5,000 | 5,000 | |
Provincial Nominee Program | 55,000 | 55,000 | 55,000 | |
Quebec Skilled Workers and Business | 34,500 | To be determined | To be determined | |
Regularization Public Policy | 50 | 100 | 200 | |
Total Economic | 232,150 | 229,750 | 225,350 | |
Family | Spouses, Partners, and Children | 70,000 | 66,500 | 61,000 |
Parents and Grandparents | 24,500 | 21,500 | 20,000 | |
Total Family | 94,500 | 88,000 | 81,000 | |
Refugees and Protected Persons | Protected Persons in Canada and Dependents Abroad | 20,000 | 18,000 | 18,000 |
Resettled Refugees – Government-Assisted | 15,250 | 15,250 | 15,250 | |
Resettled Refugees – Privately Sponsored | 23,000 | 22,000 | 21,000 | |
Resettled Refugees – Blended Visa Office-Referred | 100 | 100 | 100 | |
Total Refugees and Protected Persons | 58,350 | 55,350 | 54,350 | |
Humanitarian and Other | Total Humanitarian & Compassionate and Other | 10,000 | 6,900 | 4,300 |
Francophone Permanent Resident Immigration outside of Quebec | 29,325 | 31,350 | 31,500 |
Temporary Resident Program | 2025 | 2026 | 2027 |
---|---|---|---|
Overall Levels | 673,650 | 516,600 | 543,600 |
Workers (Total) | 367,750 | 210,700 | 237,700 |
International Mobility Program (IMP) | 285,750 | 128,700 | 155,700 |
Temporary Foreign Worker Program (TFWP) | 82,000 | 82,000 | 82,000 |
Students | 305,900 | 305,900 | 305,900 |
Canada welcomes high levels of immigration to keep its economy strong.
Canada has one of the world’s oldest populations and also one of the world’s lowest birth rates. This creates economic and fiscal pressures. Canada has a low rate of natural population growth which results in low rates of labour force and economic growth. Low economic growth makes it difficult for Canada to raise the taxes it needs to support social spending on services such as education, health care, and other important areas that provide high living standards in the country.
As a result, Canada has been increasing its immigration levels since the late 1980s to increase its rate of population, labour force, and economic growth. Canada now depends on immigration for the majority of its population and labour force growth and a larger share of its economic growth.
Consider that Canada will have 9 million baby boomers reach the retirement age of 65 by the year 2030. This means that Canada will have fewer workers at a time when its social spending on health care will rise. To alleviate this challenge, Canada has been proactive by gradually raising its immigration targets for over 30 years now.
Canada has regularly welcomed over 200,000 immigrants per year since 1988. Canada’s immigration rate now stands at nearly 1.2 per cent. In other words, Canada welcomes three times more immigrants on a per capita basis than then the United States of America. Immigration will remain critical to supporting a healthy economy and fiscal situation in the country.
Economic immigration, which is a major driver of Canada’s economic growth, accounts for more than half of planned admissions through the multi-year levels plan.
Nearly half of the projected economic admissions will be through the federal Express Entry system programs:
Â
Canada’s Provincial Nominee Program (PNP) also plays an important role in terms of economic immigration. This program allows participating Canadian provinces and territories to nominate eligible immigration candidates who match local workforce needs for permanent residence.
Protected Persons in Canada and Dependents Abroad
Privately-Sponsored Refugees
Blended Visa Office Referred
Government-Assisted Refugees
Move to Canada in just a few simple steps. Find out your eligibility.